Ximenia americana, Nanyeni 1210--Namibia. C43 S of Opuwo. Odom 76. 21 Mar 2018. DSC02429 (87).JPG
Ximenia americana, Nanyeni 1210--Namibia. C43 S of Opuwo. Odom 76. 21 Mar 2018. DSC02429 (80).JPG
Ximenia americana, Nanyeni 1210--Namibia. C43 S of Opuwo. Odom 76. 21 Mar 2018. DSC02429 (89).JPG
Ximenia americana, Nanyeni 1210--Namibia. C43 S of Opuwo. Odom 76. 21 Mar 2018. DSC02429 (86).JPG
Ximenia americana, Nanyeni 1210--Namibia. C43 S of Opuwo. Odom 76. 21 Mar 2018. DSC02429 (88).JPG
Ximenia americana, Nanyeni 1210--Namibia. C43 S of Opuwo. Odom 76. 21 Mar 2018. DSC02429 (82).JPG
Ximenia americana, Nanyeni 1210--Namibia. C43 S of Opuwo. Odom 76. 21 Mar 2018. DSC02429 (81).JPG
Ximenia americana, Nanyeni 1210--Namibia. C43 S of Opuwo. Odom 76. 21 Mar 2018. DSC02429 (83).JPG
Ximenia americana, Nanyeni 1210--Namibia. C43 S of Opuwo. Odom 76. 21 Mar 2018. DSC02429 (85).JPG
Ximenia americana, Nanyeni 1210--Namibia. C43 S of Opuwo. Odom 76. 21 Mar 2018. DSC02429 (84).JPG
Ximenia americana, Nanyeni 1210--Namibia. C43 S of Opuwo. Odom 76. 21 Mar 2018. DSC02429 (91).JPG
Ximenia americana, Nanyeni 1210--Namibia. C43 S of Opuwo. Odom 76. 21 Mar 2018. DSC02429 (93).JPG
Ximenia americana, Nanyeni 1210--Namibia. C43 S of Opuwo. Odom 76. 21 Mar 2018. DSC02429 (92).JPG
Ximenia americana, Nanyeni 1210--Namibia. C43 S of Opuwo. Odom 76. 21 Mar 2018. DSC02429 (90).JPG
This occurrence of Ximenia americana f. americana (Nanyeni 1210) was collected on March 21, 2018 in Namibia. Flora of the World includes 14 field photographs documenting this occurrence, all of which are displayed here.
Classification Specific Epithet
americana
Infraspecific Epithet
americana