HomeFamiliesLoasaceaeLoasa
Occurrence

Stevens, W. D 34062

2/13/2013

Chile

This occurrence of Loasaceae Loasa sagittata Hook. & Arn. (Stevens, W. D 34062) was collected on 2/13/2013 in Chile. Flora of the World includes 32 field photographs documenting this occurrence, all of which are displayed here.

Loasa sagittata, W. D. Stevens 34062--Chile, Reserva Tanume, 14 Feb 2013  7905 (5).JPG

Loasa sagittata, W. D. Stevens 34062--Chile, Reserva Tanume, 14 Feb 2013 7905 (5).JPG

Loasa sagittata, W. D. Stevens 34062--Chile, Reserva Tanume, 14 Feb 2013  7905 (9).JPG

Loasa sagittata, W. D. Stevens 34062--Chile, Reserva Tanume, 14 Feb 2013 7905 (9).JPG

Nasa, WDS 34062--Chile. Reserva Tanume. 14 Feb 2013. DSC00747 (67).JPG

Nasa, WDS 34062--Chile. Reserva Tanume. 14 Feb 2013. DSC00747 (67).JPG

Nasa, WDS 34062--Chile. Reserva Tanume. 14 Feb 2013. DSC00747 (65).JPG

Nasa, WDS 34062--Chile. Reserva Tanume. 14 Feb 2013. DSC00747 (65).JPG

Loasa sagittata, W. D. Stevens 34062--Chile, Reserva Tanume, 14 Feb 2013  7905 (7).JPG

Loasa sagittata, W. D. Stevens 34062--Chile, Reserva Tanume, 14 Feb 2013 7905 (7).JPG

Nasa, WDS 34062--Chile. Reserva Tanume. 14 Feb 2013. DSC00747 (55).JPG

Nasa, WDS 34062--Chile. Reserva Tanume. 14 Feb 2013. DSC00747 (55).JPG

Nasa, WDS 34062--Chile. Reserva Tanume. 14 Feb 2013. DSC00747 (68).JPG

Nasa, WDS 34062--Chile. Reserva Tanume. 14 Feb 2013. DSC00747 (68).JPG

Loasa sagittata, W. D. Stevens 34062--Chile, Reserva Tanume, 14 Feb 2013  7905 (10).JPG

Loasa sagittata, W. D. Stevens 34062--Chile, Reserva Tanume, 14 Feb 2013 7905 (10).JPG

Nasa, WDS 34062--Chile. Reserva Tanume. 14 Feb 2013. DSC00747 (61).JPG

Nasa, WDS 34062--Chile. Reserva Tanume. 14 Feb 2013. DSC00747 (61).JPG

Nasa, WDS 34062--Chile. Reserva Tanume. 14 Feb 2013. DSC00747 (66).JPG

Nasa, WDS 34062--Chile. Reserva Tanume. 14 Feb 2013. DSC00747 (66).JPG

Nasa, WDS 34062--Chile. Reserva Tanume. 14 Feb 2013. DSC00747 (56).JPG

Nasa, WDS 34062--Chile. Reserva Tanume. 14 Feb 2013. DSC00747 (56).JPG

Nasa, WDS 34062--Chile. Reserva Tanume. 14 Feb 2013. DSC00747 (53).JPG

Nasa, WDS 34062--Chile. Reserva Tanume. 14 Feb 2013. DSC00747 (53).JPG

Nasa, WDS 34062--Chile. Reserva Tanume. 14 Feb 2013. DSC00747 (46).JPG

Nasa, WDS 34062--Chile. Reserva Tanume. 14 Feb 2013. DSC00747 (46).JPG

Loasa sagittata, W. D. Stevens 34062--Chile, Reserva Tanume, 14 Feb 2013  7905 (2).JPG

Loasa sagittata, W. D. Stevens 34062--Chile, Reserva Tanume, 14 Feb 2013 7905 (2).JPG

Nasa, WDS 34062--Chile. Reserva Tanume. 14 Feb 2013. DSC00747 (48).JPG

Nasa, WDS 34062--Chile. Reserva Tanume. 14 Feb 2013. DSC00747 (48).JPG

Loasa sagittata, W. D. Stevens 34062--Chile, Reserva Tanume, 14 Feb 2013  7905 (12).JPG

Loasa sagittata, W. D. Stevens 34062--Chile, Reserva Tanume, 14 Feb 2013 7905 (12).JPG

Nasa, WDS 34062--Chile. Reserva Tanume. 14 Feb 2013. DSC00747 (52).JPG

Nasa, WDS 34062--Chile. Reserva Tanume. 14 Feb 2013. DSC00747 (52).JPG

Nasa, WDS 34062--Chile. Reserva Tanume. 14 Feb 2013. DSC00747 (62).JPG

Nasa, WDS 34062--Chile. Reserva Tanume. 14 Feb 2013. DSC00747 (62).JPG

Nasa, WDS 34062--Chile. Reserva Tanume. 14 Feb 2013. DSC00747 (50).JPG

Nasa, WDS 34062--Chile. Reserva Tanume. 14 Feb 2013. DSC00747 (50).JPG

Nasa, WDS 34062--Chile. Reserva Tanume. 14 Feb 2013. DSC00747 (64).JPG

Nasa, WDS 34062--Chile. Reserva Tanume. 14 Feb 2013. DSC00747 (64).JPG

Loasa sagittata, W. D. Stevens 34062--Chile, Reserva Tanume, 14 Feb 2013  7905 (3).JPG

Loasa sagittata, W. D. Stevens 34062--Chile, Reserva Tanume, 14 Feb 2013 7905 (3).JPG

Loasa sagittata, W. D. Stevens 34062--Chile, Reserva Tanume, 14 Feb 2013  7905 (11).JPG

Loasa sagittata, W. D. Stevens 34062--Chile, Reserva Tanume, 14 Feb 2013 7905 (11).JPG

Nasa, WDS 34062--Chile. Reserva Tanume. 14 Feb 2013. DSC00747 (54).JPG

Nasa, WDS 34062--Chile. Reserva Tanume. 14 Feb 2013. DSC00747 (54).JPG

Nasa, WDS 34062--Chile. Reserva Tanume. 14 Feb 2013. DSC00747 (49).JPG

Nasa, WDS 34062--Chile. Reserva Tanume. 14 Feb 2013. DSC00747 (49).JPG

Loasa sagittata, W. D. Stevens 34062--Chile, Reserva Tanume, 14 Feb 2013  7905 (6).JPG

Loasa sagittata, W. D. Stevens 34062--Chile, Reserva Tanume, 14 Feb 2013 7905 (6).JPG

Nasa, WDS 34062--Chile. Reserva Tanume. 14 Feb 2013. DSC00747 (63).JPG

Nasa, WDS 34062--Chile. Reserva Tanume. 14 Feb 2013. DSC00747 (63).JPG

Nasa, WDS 34062--Chile. Reserva Tanume. 14 Feb 2013. DSC00747 (58).JPG

Nasa, WDS 34062--Chile. Reserva Tanume. 14 Feb 2013. DSC00747 (58).JPG

Nasa, WDS 34062--Chile. Reserva Tanume. 14 Feb 2013. DSC00747 (59).JPG

Nasa, WDS 34062--Chile. Reserva Tanume. 14 Feb 2013. DSC00747 (59).JPG

Nasa, WDS 34062--Chile. Reserva Tanume. 14 Feb 2013. DSC00747 (57).JPG

Nasa, WDS 34062--Chile. Reserva Tanume. 14 Feb 2013. DSC00747 (57).JPG

Nasa, WDS 34062--Chile. Reserva Tanume. 14 Feb 2013. DSC00747 (51).JPG

Nasa, WDS 34062--Chile. Reserva Tanume. 14 Feb 2013. DSC00747 (51).JPG

Nasa, WDS 34062--Chile. Reserva Tanume. 14 Feb 2013. DSC00747 (47).JPG

Nasa, WDS 34062--Chile. Reserva Tanume. 14 Feb 2013. DSC00747 (47).JPG

Loasa sagittata, W. D. Stevens 34062--Chile, Reserva Tanume, 14 Feb 2013  7905 (8).JPG

Loasa sagittata, W. D. Stevens 34062--Chile, Reserva Tanume, 14 Feb 2013 7905 (8).JPG

Classification

Family

Loasaceae

Genus

Loasa

Specific Epithet

sagittata

Authorship

Hook. & Arn.