11/4/2018
Mapania, C. Davidson 14078--Gabon. Raponda-Wallker. 28 Oct 2019. DSC02420 (158).JPG
By
Mapania, C. Davidson 14078--Gabon. Raponda-Wallker. 28 Oct 2019. DSC02420 (163).JPG
Mapania, C. Davidson 14078--Gabon. Raponda-Wallker. 28 Oct 2019. DSC02420 (164).JPG
Mapania, C. Davidson 14078--Gabon. Raponda-Wallker. 28 Oct 2019. DSC02420 (170).JPG
Mapania, C. Davidson 14078--Gabon. Raponda-Wallker. 28 Oct 2019. DSC02420 (179).JPG
Mapania, C. Davidson 14078--Gabon. Raponda-Wallker. 28 Oct 2019. DSC02420 (167).JPG
Mapania, C. Davidson 14078--Gabon. Raponda-Wallker. 28 Oct 2019. DSC02420 (153).JPG
Mapania, C. Davidson 14078--Gabon. Raponda-Wallker. 28 Oct 2019. DSC02420 (177).JPG
Mapania, C. Davidson 14078--Gabon. Raponda-Wallker. 28 Oct 2019. DSC02420 (156).JPG
Mapania, C. Davidson 14078--Gabon. Raponda-Wallker. 28 Oct 2019. DSC02420 (155).JPG
Mapania, C. Davidson 14078--Gabon. Raponda-Wallker. 28 Oct 2019. DSC02420 (182).JPG
Mapania, C. Davidson 14078--Gabon. Raponda-Wallker. 28 Oct 2019. DSC02420 (183).JPG
Mapania, C. Davidson 14078--Gabon. Raponda-Wallker. 28 Oct 2019. DSC02420 (175).JPG
Mapania, C. Davidson 14078--Gabon. Raponda-Wallker. 28 Oct 2019. DSC02420 (184).JPG
Mapania, C. Davidson 14078--Gabon. Raponda-Wallker. 28 Oct 2019. DSC02420 (162).JPG
Mapania, C. Davidson 14078--Gabon. Raponda-Wallker. 28 Oct 2019. DSC02420 (165).JPG
Mapania, C. Davidson 14078--Gabon. Raponda-Wallker. 28 Oct 2019. DSC02420 (161).JPG
Mapania, C. Davidson 14078--Gabon. Raponda-Wallker. 28 Oct 2019. DSC02420 (178).JPG
Mapania, C. Davidson 14078--Gabon. Raponda-Wallker. 28 Oct 2019. DSC02420 (181).JPG
Mapania, C. Davidson 14078--Gabon. Raponda-Wallker. 28 Oct 2019. DSC02420 (180).JPG
Mapania, C. Davidson 14078--Gabon. Raponda-Wallker. 28 Oct 2019. DSC02420 (166).JPG
Mapania, C. Davidson 14078--Gabon. Raponda-Wallker. 28 Oct 2019. DSC02420 (176).JPG
Mapania, C. Davidson 14078--Gabon. Raponda-Wallker. 28 Oct 2019. DSC02420 (154).JPG
Family
Cyperaceae
Genus
Mapania
Record Number
C. Davidson 14078
Collection Date
Collectors
Field Notes
Lowland moist forest. Herbaceous clump. Scape 0.3 m. Infl. a tight head.
Country
Gabon
State/Province
Estuaire
Coordinates
0.416278, 9.490083
Location
Gabon, Estuaire
Location Remarks
Libreville - Aboretum Sibang. Elev. 30 m.