Xylopia, C. Davidson 14075--Gabon. Raponda-Wallker. 28 Oct 2019. DSC02420 (72).JPG
Xylopia, C. Davidson 14075--Gabon. Raponda-Wallker. 28 Oct 2019. DSC02420 (63).JPG
Xylopia, C. Davidson 14075--Gabon. Raponda-Wallker. 28 Oct 2019. DSC02420 (74).JPG
Xylopia, C. Davidson 14075--Gabon. Raponda-Wallker. 28 Oct 2019. DSC02420 (69).JPG
Xylopia, C. Davidson 14075--Gabon. Raponda-Wallker. 28 Oct 2019. DSC02420 (77).JPG
Xylopia, C. Davidson 14075--Gabon. Raponda-Wallker. 28 Oct 2019. DSC02420 (90).JPG
Xylopia, C. Davidson 14075--Gabon. Raponda-Wallker. 28 Oct 2019. DSC02420 (56).JPG
Xylopia, C. Davidson 14075--Gabon. Raponda-Wallker. 28 Oct 2019. DSC02420 (65).JPG
Xylopia, C. Davidson 14075--Gabon. Raponda-Wallker. 28 Oct 2019. DSC02420 (54).JPG
Xylopia, C. Davidson 14075--Gabon. Raponda-Wallker. 28 Oct 2019. DSC02420 (84).JPG
Xylopia, C. Davidson 14075--Gabon. Raponda-Wallker. 28 Oct 2019. DSC02420 (59).JPG
Xylopia, C. Davidson 14075--Gabon. Raponda-Wallker. 28 Oct 2019. DSC02420 (66).JPG
Xylopia, C. Davidson 14075--Gabon. Raponda-Wallker. 28 Oct 2019. DSC02420 (78).JPG
Xylopia, C. Davidson 14075--Gabon. Raponda-Wallker. 28 Oct 2019. DSC02420 (71).JPG
Xylopia, C. Davidson 14075--Gabon. Raponda-Wallker. 28 Oct 2019. DSC02420 (53).JPG
Xylopia, C. Davidson 14075--Gabon. Raponda-Wallker. 28 Oct 2019. DSC02420 (67).JPG
Xylopia, C. Davidson 14075--Gabon. Raponda-Wallker. 28 Oct 2019. DSC02420 (75).JPG
Xylopia, C. Davidson 14075--Gabon. Raponda-Wallker. 28 Oct 2019. DSC02420 (58).JPG
This occurrence of Xylopia L. (C. Davidson 14075) was collected on November 4, 2018 in Gabon. Flora of the World includes 18 field photographs documenting this occurrence, all of which are displayed here.